DPV CO,RF Isolator,RF Circulator,Filter,Coaxial Attenuator,Termination,Waveguide to Coaxial Transition Suppliers

RF Isolators > Coaxial Isolator

 

  Coaxial Isolators
 Frequency Range 28MHz-26.5GHz.
 Military, Space and Commercial Applications.
 Low insertion Loss, High Isolation, High power handling.
 Custom Design Available Upon Request.
    Download Coaxial Isolators Catalog (82.1KB)

 

 Part Number 

 Freq.Range Band Width(MHz) 

 Insertion 
Loss
Max.(dB)

 Isolation
Min.(dB)
 VSWR
Max.
 FWD/REV   Powe (W)   Size L×W×H 
(mm)
 Connector
Type
 Temp.Range(°C)
DPVCI80A 28-25MHz 2 3.0 15 1.5 50/50 80×80×26 N/SMA +20~+60
25-40MHz 2 2.1 16 1.45 50/50 80×80×26 N/SMA +10~+60
DPVCI60A 70-80MHz Full 0.8 20 1.25 100/30 60×60×27.5 N/SMA -20~+65
80-120MHz 10 0.6 20 1.25
120-220MHz 30 0.6 20 1.25
87-108MHz Full 0.6 20 1.25
85-135MHz Full 1.2 18 1.3
130-180MHz Full 0.8 18 1.3
DPVCI60B 70-80MHz Full 0.8 20 1.25 100/100 60×75×27.5 N/SMA -20~+65
80-120MHz 10 0.6 20 1.25
120-220MHz 30 0.6 20 1.25
87-108MHz Full 0.6 20 1.25
85-135MHz Full 1.2 18 1.3
130-180MHz Full 0.8 18 1.3
DPVCI52A 170-220MHz 10 0.5 20 1.2 300/30 52×57.5×22 N/SMA -30~+70
220-300MHz 30 0.5 20 1.2
DPVCI52B 170-220MHz 10 0.5 20 1.2 300/150 52×77.5×22 N/SMA -30~+70
220-300MHz 30 0.5 20 1.2
DPVCI45A 280-450MHz 30 0.3 23 1.2 300/30 45×50×26 N/SMA -30~+70
450-1300MHz 100 0.4 20 1.2
690-1000MHz Full 0.7 17 1.3
700-1000MHz Full 0.6 18 1.3
DPVCI45B 280-450MHz 30 0.3 23 1.2 300/150 45×62.7×26 N/SMA -30~+70
450-1300MHz 100 0.4 20 1.2
690-1000MHz Full 0.7 17 1.3
700-1000MHz Full 0.6 18 1.3
DPVCI48A 280-450MHz 30 0.3 23 1.2 400/250 48×78×26 N/SMA -30~+70
450-1300MHz 100 0.4 20 1.2
DPVCI35A 300-400MHZ 20 0.4 20 1.25 300/30 35×38×15 N/SMA -30~+70
400-600MHZ 30 0.3 23 1.2
380-460MHZ Full 0.5 18 1.3
500-1300MHZ 100 0.4 20 1.25
700-1900MHZ 200 0.5 20 1.25
DPVCI35B 300-400MHZ 20 0.4 20 1.25 300/100 35×48×15 N/SMA -30~+70
400-600MHZ 30 0.3 23 1.2
380-460MHZ Full 0.5 18 1.3
500-1300MHZ 100 0.4 20 1.25
700-1900MHZ 200 0.5 20 1.25
DPVCI25A 0.6-1.0GHz 30 0.3 23 1.2 200/30 25.4×28.5×15 N/SMA -30~+70
1.0-3.1GHz 100 0.3 23 1.2
1.3-3.1GHz 200 0.4 20 1.2
1.7-2.2GHz Full 0.6 18 1.3
2.0-2.7GHz Full 0.5 18 1.3
DPVCI18A 2.0-4.0GHz 200 0.3 23 1.2 100/20 18×25.5×13.8 N/SMA -30~+70
300 0.35 20 1.25
DPVCI15A 3.5-7.0GHz 300 0.3 23 1.2 60/20 15×22.5×13.8 N/SMA -30~+70
600 0.4 20 1.25
DPVCI12A 7.0-20.0GHz 500 0.3 23 1.2 60/5 12×20×13 SMA -30~+70
2000 0.4 20 1.25
DPVCI34A 0.7-0.9GHz Full 0.5 18 1.3 200/30 34×34×22 N/SMA -30~+70
0.8-1.0GHz Full 0.4 20 1.25
DPVCI70A 0.8-2.0GHz Full 1.3 13 1.6 300/30 70×71×27.4 N/SMA

+10~+70

DPVCI64A 1-2GHz Full 0.6 17 1.4 100/30 64×66×26 N/SMA

+10~+70

DPVCI70B 1-2GHz Full 0.7 16 1.4 300/30 70×71×27.4 N/SMA

+10~+70

DPVCI50A 1.35-2.7GHz Full 0.7 16 1.35 200/20 50.8×49.5×19 N/SMA

-10~+70

DPVCI50B 1.5-3.0GHz Full 0.7 16 1.35 200/20 50.8×49.5×19 N/SMA

-10~+70

DPVCI40A 1.7-3.5GHz Full 0.7 17 1.4 200/20 40×40×20 N/SMA

-10~+70

DPVCI32A 2-4GHz Full 0.6 18 1.3 100/20 32×34×21 N/SMA

+10~+70

DPVCI62A 2-6GHz Full 1.5 15 1.6 100/20 62×36.6×19.4 N/SMA

+10~+70

DPVCI62B 2-8GHz Full 1.5 14 1.6 100/20 62×36.6×19.4 N/SMA

+10~+70

DPVCI32B 2.2-4.5GHz Full 0.6 16 1.4 100/20 32×34×21 N/SMA

+10~+70

DPVCI25B 3-6GHz Full 0.5 18 1.3 100/20 25.4×28×14 N/SMA

-30~+70

DPVCI21A 4-8GHz Full 0.6 18 1.3 60/20 21×22.5×15 N/SMA

-30~+70

DPVCI16A 6-18GHz Full 1.5 11 1.8 60/10 16×21.5×14 SMA

-30~+70

DPVCI13A 8-12GHz Full 0.5 18 1.3 60/5

13×19×12.7

SMA

-30~+70

DPVCI16B 8-18GHz Full 0.8 16 1.45 60/10 16×21.5×14 SMA

-30~+70

DPVCI12B 12-18GHz Full 0.6 18 1.35 60/5

12×20×13

SMA

-30~+70

DPVCI10A 18-26.5GHz Full 1.5 17 1.5 10/1

10×24×9.3

SMA

-40~+70

 

 

------boxoff----------------------------