DPV CO,RF Isolator,RF Circulator,Filter,Coaxial Attenuator,Termination,Waveguide to Coaxial Transition Suppliers

Other Products > Diplexer

  Diplexers (Coaxial and Waveguide)
 Frequency Range 890MHz-23.81GHz.
 Military, Space and Commercial Applications.
 Good temperature behavior,High aseismatic capability.
 Custom Design Available Upon Request.

Coaxial Diplexer

Part Number

 Freq.Range
RX (MHz)
Freq.Range
TX (MHz)

Insertion
Loss
Max.(dB)

Passband Ripple
(dB)

Isolation
Min.(dB)

VSWR
Max.
Size LxWxH
(mm)
Connector
Type
Operating
Temperature
DPVCD222179A 890-910 935-955 1.5 ±0.3 80 1.3 222x179x45 N/SMA -20~+60
DPVCD106139A 1710-1735 1805-1830 1.5 ±0.3 80 1.3 106x139x30 N/SMA -20~+60
DPVCD106139B 1920-1980 2110-2170 1.5 ±0.3 80 1.3 106x139x30 N/SMA -20~+60
DPVCD140122A 5700-5800 5790-5890 1.5 ±0.4 70 1.35 140x122.5x15 SMA -20~+60
Waveguide Diplexer

Part Number

 Freq.Range
RX (GHz)
Freq.Range
TX (
GHz)

Insertion
Loss
Max.(dB)

Passband
Ripple
(dB)

Isolation
Min.(dB)

VSWR
Max.
Size LxWxH
(mm)
Connector
Type
Operating
Temperature
DPVWD16595A 7.09-7.21 7.25-7.37 1.8 ±0.4 70 1.4 165x95x16 WR112/SMA -20~+60
DPVWD16595B 8.27-8.39 8.39-8.51 1.8 ±0.4 70 1.4 165x95x16 WR112/SMA -20~+60
DPVWD19061A 10.88-11.32 11.41-11.85 1.5 ±0.4 70 1.4 190x61x14 WR75/SMA -20~+60
DPVWD18563A 12.79-13.05 13.05-13.31 1.5 ±0.4 70 1.4 185x63x20 WR62/SMA -20~+60
DPVWD17063A 14.49-14.99 14.98-15.48 1.5 ±0.4 70 1.4 170x63x20 WR62/SMA -20~+60
DPVWD100112A 18.01-19.01 19.02-20.02 1.5 ±0.4 70 1.4 100x112x16 WR42 -20~+60
DPVWD100112B 21.81-22.61 23.01-23.81 1.5 ±0.4 70 1.4 100x112x16 WR42 -20~+60

------boxoff----------------------------