DPV CO,RF Isolator,RF Circulator,Filter,Coaxial Attenuator,Termination,Waveguide to Coaxial Transition Suppliers

Attenuators & Terminations > Coaxial Attenuator

 

  Coaxial Attenuators
 Frequency Range 0 to 26.5GHz,Up to 1000W Power.
 Military, Space and Commercial Applications.
 Good temperature behavior,High aseismatic capability.
 Custom Design Available Upon Request.
    Download Coaxial Attenuators Catalog (78.1KB)

 

 Part Number 

 Freq.Range
(GHz)
Attenuation
Value(dB) 

 VSWR
Max.

Attenuation
Tolerance (dB)
Impedance
(Ω)
Power
Rating(W)
  Size L×W×H 
(mm)
 Connector  
Type
1~10 11~20 21~More
DPVCA2SA DC-3GHz 1~30dB 1.2 ±0.5 ±0.8 ±1.0 50 2 Φ8.3x28  SMA
DC-6GHz 1.25
DPVCA2SB DC-12.4GHz 1~60dB 1.25 ±0.6 ±0.8 ±1.0 50 2 Φ9.5x31  SMA
DC-18GHz 1.35 ±0.6 ±0.8 ±1.0
DC-26.5GHz 1.5 ±0.6 ±0.8 ±1.0
DPVCA2NA DC-4GHz 1~60dB 1.15 ±0.5 ±0.6 ±1.5 50 2 Φ20x44.7  N
DC-8GHz 1.2 ±0.5 ±0.6 ±1.5
DC-12.4GHz 1.25 ±0.5 ±0.6 ±1.5
DC-18GHz 1.3 ±0.5 ±0.6 ±1.5
DPVCA5SA DC-3GHz 1~30dB 1.2 ±0.6 ±0.8 ±1.0 50 5 Φ25x42  SMA
DC-6GHz 1.25
DPVCA5NA DC-3GHz 1~30dB 1.2 ±0.6 ±0.8 ±1.0 50 5 Φ30x58  N
DC-6GHz 1.25
DPVCA5NB DC-4GHz 1~40dB 1.15 ±0.5 ±0.75 ±1.5 50 5 Φ15.5x48  N
DC-8GHz 1.2
DC-12.4GHz 1.25
DC-18GHz 1.3
DPVCA5SB DC-4GHz 1~30dB 1.2 ±0.3 ±0.3 ±0.4 50 5 Φ16.5x37  SMA
DC-8GHz 1.25 ±0.4 ±0.4 ±0.5
DC-12.4GHz 1.3 ±0.5 ±0.5 ±0.5
DC-18GHz 1.35 ±0.8 ±1.0 ±1.0
DC-26.5GHz 1.4 ±1.0 ±1.5 ±1.5
DPVCA10SA DC-3GHz 1~30dB 1.2 ±0.6 ±0.8 ±1.0 50 10 60x60x50  SMA
DC-6GHz 1.3
DPVCA10NA DC-3GHz 1~30dB 1.2 ±0.6 ±0.8 ±1.0 50 10 Φ35x72  N
DC-6GHz 1.3
DPVCA10NB DC-3GHz 1~30dB 1.2 ±0.6 ±0.8 ±1.0 50 10 60x60x50  N
DC-6GHz 1.3
DPVCA10NC DC-4GHz 1~40dB 1.15 ±0.4 ±0.4 ±0.4 50 10 Φ38x77  N
DC-8GHz 1.2 ±0.5 ±0.5 ±0.5
DC-12.4GHz 1.25 ±0.6 ±0.6 ±0.6
DC-18GHz 1.3 ±1.0 ±1.0 ±1.0
DPVCA10SB DC-4GHz 1~40dB 1.15 ±0.4 ±0.4 ±0.4 50 10 Φ16.5x47  SMA
DC-8GHz 1.2 ±0.5 ±0.5 ±0.5
DC-12.4GHz 1.25 ±0.6 ±0.6 ±0.6
DC-18GHz 1.3 ±1.0 ±1.0 ±1.0
DC-26.5GHz 1.4 ±1.5 ±1.2 ±1.2
DPVCA20NA DC-3GHz 1~30dB 1.2 ±0.6 ±0.8 ±1.0 50 20 Φ40x84  N
DC-6GHz 1.3
DPVCA20NB DC-3GHz 1~30dB 1.2 ±0.6 ±0.8 ±1.0 50 20 70x60x50  N
DC-6GHz 1.3
DPVCA25NA DC-4GHz 1~40dB 1.15 ±0.4 ±0.4 ±0.75 50 25 Φ45x77  N
DC-8GHz 1.2 ±0.5 ±0.5 ±0.75
DC-12.4GHz 1.25 ±1.0 ±1.0 ±1.0
DC-18GHz 1.3 ±1.5 ±1.5 ±1.5
DPVCA30NA DC-3GHz 1~30dB 1.2 ±0.6 ±0.8 ±1.0 50 30 Φ45x104  N
DC-6GHz 1.3
DPVCA30NB DC-3GHz 1~30dB 1.2 ±0.6 ±0.8 ±1.0 50 30 100x70x50  N
DC-6GHz 1.3
DPVCA50NA DC-3GHz 1~30dB 1.2 ±0.6 ±0.8 ±1.0 50 50 Φ50x134  N
DC-6GHz 1.3
DPVCA50NB DC-3GHz 1~30dB 1.2 ±0.6 ±0.8 ±1.0 50 50 100x85x60  N
DC-6GHz 1.3
DPVCA100NA DC-3GHz 1~30dB 1.2 ±0.6 ±0.8 ±1.0 50 100 142x120x65  N
DC-6GHz 1.3
DPVCA100NB DC-2.5GHz 1~40dB 1.15 ±0.3 ±0.3 ±0.3 50 100 142x120x65  N
DC-4GHz 1.2 ±0.4 ±0.4 ±0.4
DC-6GHz 1.3 ±0.6 ±0.6 ±0.6
DC-8GHz 1.35 ±0.7 ±0.7 ±0.7
DC-10GHz 1.4 ±0.8 ±0.8 ±0.8
DPVCA200NA DC-3GHz 1~30dB 1.2 ±0.6 ±0.8 ±1.0 50 200 230x160x87  N
DC-6GHz 1.3
DPVCA200NB DC-2.5GHz 1~40dB 1.2 ±0.5 ±0.5 ±0.5 50 200 230x160x87  N
DC-4GHz 1.25 ±0.5 ±0.5 ±0.5
DC-6GHz 1.3 ±0.6 ±0.6 ±0.6
DC-8GHz 1.35 ±0.8 ±0.8 ±0.8
DC-10GHz 1.4 ±1.0 ±1.0 ±1.0
DPVCA300NA DC-3GHz 1~30dB 1.2 ±0.6 ±0.8 ±1.0 50 300 300x160x86  N
DC-6GHz 1.3
DPVCA500NA DC-3GHz 1~30dB 1.3 ±1.0 ±1.25 ±1.5 50 500 400x245x97 N
DPVCA1000NA DC-3GHz 30~60dB 1.4     ±2.0 50 1000 400x410x97 N

 

------boxoff----------------------------